| TABLETS | ||||||
| S.N Brand Name | Composition | Packin g | Packing T ype | M.R.P. | RATE | |
| 1 | ECICLO-P | ACECLOFENAC 100MG + PARACETAMOL 325MG | 10*10 | BLISTER | 500 | 70 |
| 2 | ECICLO-SP | ACECLOFENAC 100MG+ PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG |
10*10 | ALU ALU | 780 | 125 |
| 3 | ECICLO-MR | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + CHLORZOXAZONE 250 MG | 10*10 | ALU ALU | 800 | 115 |
| 4 | ALMOXID- CV(MONO) | Amoxycillin + Clavulanate | 10*1*6 | ALU ALU | 1203.5(DPCO | 385 |
| 5 | AZELIFE-250 | AzIthromycin 250mg | 10*6 | BLISTER | 584.6(DPCO) | 285 |
| 6 | AZELIFE-500 | AzIthromycin 500mg | 10*3 | BLISTER | 713.33(DPCO | 285 |
| 7 | SEFMAX-O TAB | CEFIXIME 200 MG + OFLOXACIN 200 MG | 10*10 | ALU ALU | 1690(DPCO) | 497 |
| 8 | SEFMAX-200 DT | Cefixime 200mg dispersible | 10*10 | ALU ALU | 1071.8(DPCO | 398 |
| 9 | SYFEDOX-200 | Cefpodoxime Proxetil 200mg | 10*10 | ALU ALU | 2200.0 | 597 |
| 10 | DFLAZO-6 | Deflazacort 6mg | 10*10 | ALU ALU | 1000 | 265 |
| 11 | DICLOCK-MR TAB | DICLOFENAC POTASSIUM 50MG+ PCM 325MG+ CHLORZOXAZONE 250MG | 10*10 | BLISTER | 720 | 98 |
| 12 | DICLOCK-P TAB | DICLOFENAC POTASSIUM 50MG+PCM 325MG | 10*10 | BLISTER | 400 | 70 |
| 13 | DICLOCK-SP TAB | DICLOFENAC POTASSIUM 50MG+PCM 325MG+SERRATIO 15MG | 10*10 | ALU ALU | 780 | 113 |
| 14 | FEROZ-XT TAB | FERROUS ASCORBATE 100MG+FOLIC ACID 1.5 MG+ZINC 7.50MG | 10*10 | ALU ALU | 1100.0 | 85 |
| 15 | SETRIKAST-5 | Levocetrizine 5mg | 10*10 | ALU ALU | 350 | 35 |
| 16 | SETRIKAST-M | Levoctrizine 5mg + Montelukast 10mg | 10*10 | ALU ALU | 850 | 115 |
| 17 | COLINYL-D | Mefenamic Acid 250mg + Drotavarine HCl 80mg |
10*10 | ALU ALU | 900 | 120 |
| 18 | NIMULAX-P TAB | NIMEUSLIDE 100MG+ PCM 325MG | 10*2*1 0 |
BLISTER | 1100 | 130 |
| 19 | OFLOXYN -200 | Ofloxacin 200mg | 10*10 | ALU ALU | 700.0 | 118 |
| 20 | OFLOXYN -OZ | Ofloxacin 200mg + Ornidazole 500mg | 10*10 | ALU ALU | 850 | 208 |
| 21 | ZOLPAN D | Pantoprazole 40mg + Domperidone 10mg |
10*10 | ALU ALU | 700 | 85 |
| 22 | ZOLPAN 40 | Pantoprazole 40mg Tablet | 10*10 | ALU ALU | 580.0 | 80 |
| 23 | RICOXIA-90 TAB | Etoricoxib Tablet 90mg | 10*10 | ALU-ALU | 900.0 | 165 |
| 24 | ELERFEX-M | FEXOFENADINE 120 MG + MONTELUKAST 10 MG (CHEWABLE TABLET) | 10*10 | ALU-ALU | 1350.0 | 225 |
| 25 | Urikesid-40 | FEBUXOSTAT 40 MG | 10*10 | ALU ALU | 950.0 | 110 |
| 26 | Exylev-500 | LEVOFLOXACIN 500MG | 10*10 | ALU ALU | 847.8(dpco) | 300 |
| 27 | Tripheal-brd | TRRYPSIN 48MG+BROMELAIN 90MG+ RUTOSIDE TRIHYDRATE 100MG+DICLOFENAC SODIUM 50MG | 10*10 | ALU ALU | 1800.0 | 225 |
| 28 | Conzynil TAB | LEVOCETRIZINE HCL 5MG+ PARACETAMOL 325MG+PHENYLEPHRINE HYDROCHLORIDE 5MG | 10*10 | BLISTER | 510.0 | 75 |
| 29 | conzynil-plus | PARACETAMOL325MG+PHENYLEPHRI NE HYDROCHLORIDE 5MG+CAFFEINEANHYDROUS 30MG+DIPHENHYDRAMINE HCL25MG |
20*10 | BLISTER | 1050.0 | 122 |
| 30 | Sefmax-100 | Cefixime 100mg dispersible | 10*10 | ALU ALU | 867.3(dpco) | 220 |
| 31 | REBECA-D | RABEPRAZOLE 20 MG + DOMPERIDONE 10 MG | ALU | 10*10 | 680 | 60 |
| CAPSULES | ||||||
| 1 | EMIPEP DSR CAP. | ESOMEPRAZOLE40MG+DOM.30MG SR | 10*10 | ALU ALU | 1300 | 125 |
| 2 | ITRANAZ-200 | Itraconazole Capsule 200mg | 10*1*4 | ALU ALU | 1600 | 231 |
| 3 | LYFIT CAP | LYCOPENE WITH MULTIVITAMIN & MULTIMINERAL CAP | 10*10 | ALU ALU | 990 | 87 |
| 4 | XIVIT-FORTE | Multivitamin + Multimineral Capsule | 10*10 | ALU ALU | 990 | 100 |
| 5 | ZOLPAN -DSR | ENTERIC COATED PANTOPRAZOLE SODIUM 40MG + DOMPERIDONE 30MG SR | 10*10 | ALU ALU | 990.0 | 110 |
| 6 | REBECA-LS | RABEPRAZOLE 20 MG + LEVOSULPIRIDE 75 MG | 10*10 | ALU ALU | 1550 | 168.75 |
| 7 | REBECA- DSR(ALU ALU) | ENTERIC COATED RABEPRAZOLE SODIUM 20 MG + DOMPERIDONE 30 MG SR | 10*10 | ALU ALU | 850.0 | 90 |
| 8 | REBECA- DSR(STRIP) | RABEPRAZOLE SODIUM 20 MG + DOMPERIDONE 30 MG SR | 10*10 | STRIP | 900.0 | 90 |
| 9 | Xivit CAPS | ANTI-OXIDANT WITH MULTIVITAMIN & MULTIMINERAL capsule |
10*10 | BLISTER | 700 | 85 |
| 10 | Xivit-g. | Ginseng With Multivitamin & Multimineral | 10×10 | BLISTER | 990 | 95 |
| 11 | Omista-20 Cap | OMEPRAZOLE 20 MG | 10*10 | ALU | 270 | 70 |
| 12 | Omista-D. Cap | OMEPRAZOLE 20MG+ DOMPERIDOME 10MG | 10*10 | ALU ALU | 500 | 80 |
| 13 | Neromec-pg | PREGABALIN 75MG + METHYLCOBALAMIN 750 MCG | 10*10 | ALU | 1300 | 168 |
| 14 | Xivit-m(in food) | METHYLCOBALAMIN 1500 MCG + FOLIC ACID 1.5 MG + ALPHA LOPIC +VIT B1 + VIT B6 |
10*10 | ALU-ALU | 1600 | 220 |
| 15 | Almoxid-500 | AMOXYCILLIN 500MG | 10*10 | BLISTER | 678.7(dpco) | 268 |
| 16 | Itranaz-100 | Itraconazole 100mg | 10*1*4 | Strip | 900 | 143 |
| SOFT GEL CAPSULES | ||||||
| 1 | Xivit-4g | OMEGA 3- FATTY ACID + GREEN TEA EXTRACT 40 MG + GINKGO BILOBA 10 MG + GINSENG EXTRACT 42.5 MG + GRAPE SEED EXTRACT 15 MG + ANTIOXIDANTS + MULTI VITAMINS + MULTI MINERALS | 3×10 cap |
Bister Mono | 507 | 73 |
| 2 | Ostewin cz | CALCITRIOL + CALCIUM CARBONATE + ZINC SOFT GEL |
10X10 | BLISTER | 1110 | 100 |
| 3 | Xivit-k27 | CALCITRIOL-0.25MCG+CALCIUM CARBONATE-625MG +EQ.TO ELEMENTAL CALCIUM – 250MG+VITAMIN K27-45MCG | 10*1*1 0 |
Bister Mono | 2250 | 150 |
| 4 | Xivit-L | LYCOPENE WITH MULTIVITAMIN + MULTIMINERAL SOFTGEL CAPSULES | 10X10 | BLISTER | 1100 | 105 |
| SYRUPS | ||||||
| 1 | COZYKOF- A | Ambroxol Hydrochloride 15mg + Guaiphenesin 50mg + Phenylpherine HCl 5mg + CPM 2mg + Menthol 1mg Syrup | 100ml | ONLY M CAP | 68 | 14.5 |
| 2 | OSTEWIN | Calcium Carbonate + Zinc + Vitamin D3 + Magnesium Susp |
200ml | CARTON | 120 | 16.5 |
| 3 | APPISURE SYP | CYPROHEPTADINE + TRICHOLINECITRA | 200 ML | CARTON | 110 | 21.5 |
| 4 | COZYKOF-D | Dextromethorphan Hydrobromide 10mg + Phenylpherine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg Syrup |
100ml | ONLY MCAP | 81 | 11.5 |
| 5 | FEROZ-XT SUSP | FERROUS FUMARATE 30 MG + FOLIC ACID 550 MCG | 200ml | CARTON | 150 | 15 |
| 6 | LUSHFLUSH SYP | LACTULOSE 3.35GM/5 ML | 200 ML | CARTON | 224 | 76 |
| 7 | COZYKOF-L SYP | LEVOSULBUTAMOL 1MG+AMBROXOL 30MG+GUAIPHENESIN 50MG | 100 ML | ONLY M CAP | 72 | 16 |
| 8 | LYFIT SYP | Lycopene + Vitamins + Minerals | 200ml | CARTON | 160 | 15 |
| 9 | ACIDFLUX | Maglarade 400 + Simethicone 20 Antacid | 170ml | W/O CTN | 85 | 18.5 |
| 10 | XIVIT | Multivitamin Syrup | 200ml | CARTON | 120 | 15 |
| 11 | BELIFLUX-O SYP | SUCRALFATE 100MG+ OXETACAINE 20MG | 200 ML | CARTON | 180 | 32 |
| 12 | COZYKOF -B | Terbutaline Sulphate 1.25mg + Bromhexine HCl 2mg + Guaiphenesin 50mg + Menthol 0.5mg Syrup |
100ml | ONLY M.CAP | 59 | 13 |
| 13 | Xivit-ls | VITAMIN B COMPLEX WITH L-LYSINE | 200ML | WITH OUTER carton |
150 | 16 |
| 14 | Xivit-s | SILYMARIN WITH B COMPLEX | 200ML | WITH OUTER carton |
150 | 16 |
| 15 | URILIZER SYP | DISODIUM HYDROGEN CITRATE 1.38GM/5ML | 100ML | ONLY M.CAP | 85 | 13.5 |
| 16 | 32clean | CHLORHEXIDINE GLUCONATE ZINC CHLORDE | 100ML | WITH M CUP | 80 | 21 |
| 17 | Glucozip | dextrose minerals, vit c d3(ENERGY DRINK) | 105gm | WITH CARTN | 65 | 14 |
| 18 | Picoject | LIQUID PARAFFIN,MILK OF MAGNESIA & SODIUM PICOSULFATE SUSPENTION | 100 ML |
M CUP | 85 | 16 |
| 19 | OSTEWIN-D3 (Nano-shot) |
VITAMIN D3 ORAL SOLUTION (ready to drink) orange flavour |
4*5ML with outer |
5 ML | 81.25 | 10.25 |
| 20 | XIVIT-M | METHYLCOBALAMINE + MULTIVITAMIN +MULTIMINARAL SYP |
200ML | WITH DRIP OFF CTN | 160 | 16.5 |
| PEDIATRIC SUS | ||||||
| 1 | ECICLO-P | ACECLOFENAC 50 MG + PARACETAMOL 125 MG | 60ml | CARTON | 49 | 11.5 |
| 2 | AZELIFE 200 SU | AZETHROMYCIN 200 MG | 15ML | CARTON | 46.87(dpco) | 16 |
| 3 | COZYNIL | Paracetamol 250mg + Phenylephrine HCl 5mg + Chlorpheniramine Maleate 2mg Susp per 5ml | 60ml | CARTON | 65 | 12.5 |
| 4 | Ofloxyn-m | OFLOXACIN & METRONIDAZOLE SUS | 60ML | H DRIP OFF | DPCO | 17 |
| AYURVEDIC RANGE | ||||||
| 1 | Alfazyme | Fungal Diastase 50mg + Pepsin 10 Mg | 200ml | With ctn | 90 | 15 |
| 2 | livoject | LIVER TONIC | 200ML | With ctn | 135 | 16.5 |
| 3 | Livoject-4g syp | Liver,Alkaliser,Enzyme & Antacid syrup 225ml |
With ctn | 180 19.5 | ||
| 4 | UTRIFYTE | AYURVEDIC UTERINE TONIC | 200ml | With ctn | 135 | 16.5 |
| DRY SYRUP | ||||||
| 1 | SEFMAX -50 D/S WITH WATER | Cefixime Oral Susp IP 50mg | 30ml | CARTON & M CAP | 47(dpco) | 18 |
| 2 | SYFIDOX D/S WITH WATER | Cefpodoxime Oral Suspension IP 50mg | 30ml | CARTON & M CAP | 90 | 21 |
| 3 | Almoxid-cv (d/s) with water | Amoxycillin 200mg + Clavulanic Acid 28.5 Mg Oral Suspension |
30ML | ROUND BTL,W MCUP ONLY | 59.4(AS PER DPCO) | 23 |
| INJECTION | ||||||
| 1 | ARTENSA-AB | Alpha Beta Arteether Inj150mg/2ml | 2ml | TRAY | 79 | 9 |
| 2 | AMIKAX-500 | Amikacin Sulphate Inj 500mg | 2ml | CARTON | 95.00 | 15.5 |
| 3 | CEPRAZONE-S 1 | Cefoperazone + Sulbactum Inj1.5gm | 20ml | CARTON & |
350 | 32 |
| 4 | C-TRIXON-S1.5 | Ceftriaxone + Sulbactum Inj1.5gm | 10ML | CARTON & |
124.26(dpco) | 26.5 |
| 5 | C-TRIXON 1 GM | Ceftriaxone Inj IP 1gm | 10ml | CARTON & |
59(dpco) | 19 |
| 6 | C-TRIXON-TZ 1. | Ceftriaxone 1000 MG+ Tazobactam 125mg | 20ml | CARTON & |
152.44(dpco) | 32 |
| 7 | DICLOCK-AQ | Diclofenac Sodium Injection IP75mg/m | 10*1ml | TRAY | 15 | 2.25 |
| 8 | EMIPEP-40 INJ | Esomeprazole 40 Mg | 10ML | VIAL | 135 | 14 |
| 9 | MEROPENZ-125 | MEROPENEM 125MG INJ. | 125 MG |
CARTON | 250 | 75 |
| 10 | NUROMEC-150 | METHYLCOBALAMIN 1500MCG | 2*5ML | DISPO | 38 | 5 |
| 11 | NUROMEC- PLU | Methylcobalamin 1500mcg + Vit- B6 100mg + Niacinamide 100mg Inj |
5*2ml | BLISTER | 65 | 6.5 |
| 12 | DECNAN -50 | Nandrolone Decanoate Inj50mg/ml | 1ml | DISPO | 300 | 15 |
| 13 | OMITO | Ondansetron Inj | 5*2ml | TRAY | 12.8 | 2.5 |
| 14 | ZOLEPAN -40 | Pantoprazole Inj 40mg | 10ml | CARTON & |
49.71(dpco) | 9 |
| 15 | Neromec-2500 | METHYLCOBALAMIN 2500MCG+BENZYL ALCOHOL 2/W/V+WATER FOR INJ Q.S |
5*2ML | AMP | 80/- | 6.25 |
| 16 | PEPLYN-TZ 4.5 | Piperacillin + Tazobactum Inj USP 4.5g | 30ml | TRAY & WFI | 490.56(dpco) | 78 |
| 17 | Trimci-40 Inj | TRIAMCINOLONE ACETONIDE 40MG | 2ML | MONO | 110.0 | 11.5 |
| 18 | Meropenz- 100 | Meropenem 1000mg INJ | 20ml | Vial | 3200.0 | 185 |
| 19 | Feroz Inj | IRON SUCROSE 100MG | 5ml | Mono | 300.0 | 24 |
| DERMA RANGE | ||||||
| 1 | DICLOK-GEL | Diclofenac Diethylamine + Linseed Oil + Methyl Salicylate + Menthol Gel (In menthol 5%) |
30gm | CARTON | 80.00 | 13.75 |
| 2 | OVIDONE | Povidone Iodine 5% + Sucralfate 7% Ointment | 15gm | CARTON | 75 | 12.25 |
