| TABLETS | ||||||
| S.N o. |
Brand Name | Composition | Packing | UNIT | MRP | RATE |
| 1 | ACLIVO-MR | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + CHLOROZOXAZONE 250 MG | ALU | 10*10 | 800 | 115 |
| 2 | ACLIVO-P | ACECLOFENAC 100MG + PARACETAMOL 325MG | BLISTER | 10*10 | 480 | 70 |
| 3 | ACLIVO-P | ACECLOFENAC 100MG + PARACETAMOL 325MG | ALU | 10*10 | 750 | 82 |
| 4 | ACLIVO-SP | ACECLOFENAC 100MG+ PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG | ALU | 10*10 | 780 | 125 |
| 5 | AZIRIVO 250 | AZITHROMYCIN 250 MG | BLISTER | 10*6 | 665.9(DP CO) | 285 |
| 6 | AZIRIVO 500 | AZITHROMYCIN 500 MG | BLISTER | 10*3 | 713.33(D PCO) | 285 |
| 7 | CEFIVO-200 | CEFIXIME 200MG TAB | ALU | 10*10 | 1071(DP CO) | 398 |
| 8 | CEFIVO-O | CEFIXIME 200 MG + OFLOXACIN 200 MG TAB | ALU | 10*10 | 1600 | 497 |
| 9 | CEFUCURE- 500 | CEFUROXIME AXETIL 500 MG TAB | ALU | 10*6 | 2400 | 625 |
| 10 | COLDIVO | PARACETAMOL 325 MG + PHENYLEPHRINE HCL 5 MG + LEVOCETIRIZINE HCL5 MG | BLISTER | 10*10 | 520 | 75 |
| 11 | CURESET | LEVOCETIRIZINE DIHYDROCHLORIDE 5MG | ALU | 10*10 | 380 | 35 |
| 12 | CURESET- M | MONTELUKAST 10MG+ LEVOCETIRIZINE DIHYDROCHLORIDE 5MG | ALU | 10*10 | 820 | 115 |
| 13 | CURESET-M KID TAB | MONTELUKAST 4MG+ LEVOCETIRIZINE DIHYDROCHLORIDE 2.5MG | ALU | 10*10 | 650 | 65 |
| 14 | CURIZYME TAB | FUNGAL DIASTASE 100MG + PAPAIN 60MG + ACTIVATED CHARCOAL 75MG | ALU ALU | 10X10 | 850 | 105 |
| 15 | CUROCAL- CQ TAB | CISSUS QUANDRANGULARIS 500MG + CALCIUM CITRATE MALATE 500MG + CALCITROL 0.25MCG + VIT. K27 45MCG + METHYLCOBALAMIN 750MCG + FOLIC ACID 1.5MG + ZINC 61.8MG |
ALU ALU | 10*1*10 | 2200 | 140 |
| 16 | CUROCEP- 200 | CEFPODOXIME 200MG TAB | ALU | 10*10 | 2200 | 597 |
| 17 | CUROCOT- 6 | DEFLAZACORT 6 MG | ALU | 10*10 | 1100 | 265 |
| 18 | CURONOR- PG TAB | METHYLCOBALAMIN 1500 MCG + PREGABALIN 75MG + NORTRIPTYLINE 10 MG | ALU ALU | 10X10 | 2100 | 182 |
| 19 | CUROPRED- 4 TAB | METHYLPREDNISOLONE 4MG | ALU ALU | 10*10 | 550 | 100 |
| 20 | CUROVOM | ONDANSTERON MOUTH DISSOLVING 4 MG | ALU | 10*10 | 510 | 39 |
| 21 | DICLIVO- MR | DICLOFENAC POTASSIUM 50 MG + PARACETAMOL 325 MG + CHLORZOXAZONE 250 MG | BLISTER | 10*10 | 720 | 98 |
| 22 | DICLIVO-P | DICLOFENAC POTASSIUM 50MG+PARACETAMOL 325MG | BLISTER | 20*10 | 700 | 130 |
| 23 | DICLIVO-SP | DICLOFENAC POTASSIUM 50 MG + PARACETAMOL 325 MG + SERRATIOPEPTIDASE 10 MG | ALU | 10*10 | 780 | 100 |
| 24 | FLOXIVO- 200 | OFLOXACIN 200MG TAB | ALU | 10*10 | 700 | 118 |
| 25 | FLOXIVO- OZ | OFLOXACIN 200MG + ORNIDAZOLE 500MG | BLISTER | 10*10 | 730 | 208 |
| 26 | GINKODIV TAB | GINKO BILOBA 40MG | ALU | 10*10 | 1600 | 90 |
| 27 | MEFNOS DR | MEFENAMIC 250 MG + DROTAVERINE 80 MG | ALU | 10*10 | 900 | 120 |
| 28 | MOXIVO CV 625 | AMOXY 500 WITH CLAUV 125 | ALU | 10X6 | 1203.5(D PCO) | 385 |
| 29 | MOXIVO-CV 625 TAB (10*10) |
AMOXYCILLIN 500 MG+CLAVULANIC ACID 125MG | ALU | 10X10 | 2048.40(D PCO) | 645 |
| 30 | MOXIVO- 625 LB TAB | AMOXYCILLIN 500MG + CLAVULANIC ACID 125 MG + LACTIC ACID BACILLUS 60 MILLION SPORES |
ALU | 10*10 | 2600 | 615 |
| 31 | MOXIVO-CV 375 TAB | Amoxycillin Trihydrate 250MG + CLAVULANIC ACID 125 MG | ALU | 10X6 | 990 | 315 |
| 32 | MEDO-SPAS TAB | MEFENAMIC ACID 250MG + DICYCLOMINE HYDROCHLORIDE 10MG | BLISTER | 10X10 | 450 | 65 |
| 33 | NIMOCURE- P | NIMESULIDE 100MG+ PARACETAMOL 325MG | BLISTER | 20*10 | 1100 | 130 |
| 34 | NORIVO-PG TAB | PREGABALIN 75MG +NORTRIPTYLINE HYDROCHLORIDE 10MG | ALU | 10*10 | 1500 | 113 |
| 35 | PANTIVO- 40 | PANTOPRAZOLE 40MG | ALU | 10*10 | 680 | 80 |
| 36 | PANTIVO-D | PANTOPRAZOLE 40MG+DOMPERIDONE 10MG | ALU | 10*10 | 740 | 85 |
| 37 | PARADIVO- 650 TAB | PARACETAMOL 650mg | BLISTER | 10*10 | 187 | 100 |
| 38 | PYRIVO-F TAB | DOXYLAMINE 10 MG + PYRIDOXINE 10 MG + FOLIC ACID 2.5 MG | ALU | 10*10 | 650 | 70 |
| 39 | RABIVO-20 TAB | RABEPRAZOLE 20 MG | ALU | 10*10 | 620 | 55 |
| 40 | RABIVO-D TAB | RABEPRAZOLE 20 MG + DOMPERIDONE 10 MG | ALU | 10*10 | 680 | 60 |
| 41 | RYPCURE BRD | TRYPSIN 48MG+BROMELAIN 90MG+ RUTOSIDE TRIHYDRATE 100MG+DICLOFENAC SODIUM 50MG | ALU ALU | 10*10 | 1800 | 225 |
| 42 | TORIVO TH | ETORICOXIB 60 MG + THICOLCHICOSIDE 4MG | ALU | 10*10 | 2600 | 350 |
| 43 | Ferrocure- xt. Tablet | FERROUS ASCORBATE 100MG+FOLIC ACID 1.5 MG+ZINC 7.50MG | ALU-ALU | 10*10 | 1100 | 85 |
| 44 | Curofex-m | FEXOFENADINE 120 MG + MONTELUKAST 10 MG (CHEWABLE TABLET) | ALU-ALU | 10*10 | 1350 | 225 |
| 45 | Torivo-90 | ETORICOXIB 90 | ALU | 10*10 | 1000 | 165 |
| 46 | Febista-40 | FEBUXOSTAT 40 MG | ALU | 10*10 | 950 | 110 |
| 47 | Levofoxin- 500 | LEVOFLOXACIN 500 MG | ALU | 10*10 | 847.8(DP CO) | 310 |
| 48 | CEFIVO-100 TAB | CEFIXIME 100MG TAB | ALU | 10*10 | 850 | 220 |
| 49 | CUROCAL MZ TAB | CALCIUM CITRATE 1000MG+VIT. D3 200 IU +ZINC SULPHATE 4 MG +MAGNESIUM 100 MG TAB |
BLISTER | 10*10 | 550 | 70 |
| 50 | VERDIVO-16 TAB | BETAHISTINE HYDROCHLORIDE 16 MG | ALU ALU | 10X10 | 950 | 54 |
| CAPSULE | ||||||
| 1 | Curitro-100 | Itraconazole 100mg | Strip | 10*1*4 | 900 | 143 |
| 2 | CURITRO- 200 | Itraconazole 200mg | Strip | 10x1x4 | 1600 | 232 |
| 3 | CUROVIT – Q10 | COENYME Q10 100MG + LYCOPENE 10000MCG + OMEGA 3 FATTY ACID EPA 90MG + DHA 60MG + NATURAL MIXED CAROTENOIDS 10MG + WHEAT GERM OIL 25MG + CALCIUM ASCORBATE 75MG + VITAMIN B12 2.2 MCG + ZINC SULPHATE MONOHYDRATE 27.45MG + PIPERINE 5MG + FOLIC ACID 500MCG + L-ARGININE 25MG + VITAMIN 25MG + L-CARNITINE |
ALU ALU | 10*1*10 | 4650 | 300 |
| 4 | ESODIV-DSR CAP | Esomeprazole 40mg + Domperidine 30mg | ALU ALU | 10X10 | 1150 | 125 |
| 5 | MOXIVO 500 |
Amoxycillin Trihydrate 500MG | blister | 10*10 | 707.8(DP CO) | 268 |
| 6 | MEDPROTIC CAP | PRE PRO BIOTIC CAPSULES | ALU | 10*10 | 1200 | 90 |
| 7 | OMIVO 20 | OMEPRAZOLE 20 MG | ALU | 10*10 | 270(DPC O) | 70 |
| 8 | OMIVO D | OMEPRAZOLE 20MG+ DOMPERIDOME 10MG | ALU ALU | 10*10 | 500 | 80 |
| 9 | OMIVO -D CAP (STRIP PACK) |
OMEPRAZOLE 20MG+ DOMPERIDOME 10MG | ALU ALU | 10*10 | 500 | 85 |
| 10 | PANTIVO- DSR | ENTERIC COATED PANTOPRAZOLE SODIUM 40MG + DOMPERIDONE 30MG SR | ALU | 10*10 | 990 | 110 |
| 11 | RABIVO- DSR | ENTERIC COATED RABEPRAZOLE SODIUM 20 MG + DOMPERIDONE 30 MG SR | ALU | 10*10 | 850 | 90 |
| 12 | RABIVO- LSR | RABEPRAZOLE 20 MG + LEVOSULPIRIDE 75 MG | ALU | 10*10 | 1650 | 168 |
| 13 | Neurivo-v(in food) | METHYLCOBALAMIN 1500 MCG + FOLIC ACID 1.5 MG + ALPHA LOPIC +VIT B1 + VIT B6 |
ALU-ALU | 10*10 | 1600 | 220 |
| 14 | Curovit CAPS | ANTI-OXIDANT WITH MULTIVITAMIN & MULTIMINERAL capsule |
BLISTER | 10*10 | 700 | 85 |
| 15 | Curovit-g. | Ginseng With Multivitamin & Multimineral | BLISTER | 10×10 | 990 | 95 |
| 16 | Neurivo-pg | PREGABALIN 75 MG + METHYLCOBALAMIN 750 MCG | ALU | 10*10 | 1300 | 168 |
| 17 | DOXILIV-LB CAP | DOXYCYCLINE HYCLATE 100MG & LACTIC ACID BACILLUS CAPSULE | ALU-ALU | 10*10 | 1000 | 220 |
| SOFT GEL CAPSULES | ||||||
| 1 | CUROVIT L | LYCOPENE WITH MULTIVITAMIN + MULTIMINERAL SOFTGEL CAPSULES | BLISTER | 10*10 | 990 | 108 |
| 2 | Curovit-4g | OMEGA 3- FATTY ACID + GREEN TEA EXTRACT 40 MG + GINKGO BILOBA 10 MG + GINSENG EXTRACT 42.5 MG + GRAPE SEED EXTRACT 15 MG + ANTIOXIDANTS + MULTI VITAMINS + MULTI MINERALS | Bister Mono | 3×10 cap | 507 | 73 |
| 3 | CUROVIT-9G SOFTGEL CAPSULE |
Omega 3 fatty acids +Ginseng 42.5mg +Green tea extract 10mg+ Grape seed extract 15mg+Ginkgo biloba 10mg+ Garlic powder 20mg +Guggul 10mg +Ginger root extract 14mg+ Green coffee bean extract 10mg+ Glycyrrhiza glabra extract 10mg+ Lycopene 2000mcg + |
ALU ALU | 10*1*10 | 2900 | 225 |
| 4 | Curocal-cz | CALCITRIOL + CALCIUM CARBONATE + ZINC SOFT GEL | BLISTER | 10X10 | 1110 | 100 |
| 5 | CUROCAL D3 CAP | CHOLICALCIFEROL 60,000 IU SOFT GEL CAP | BLISTER MONO | 10X1X4 | 1100 | 105 |
| 6 | Curocal-k27 (soft gel) | CALCITRIOL-0.25MCG+CALCIUM CARBONATE-625MG +EQ.TO ELEMENTAL CALCIUM – 250MG+VITAMIN K27-45MCG |
Bister Mono | 10*1*10 | 2250 | 150 |
| 7 | Curocal-k27 Forte Cap | Calcium Carbonate 250 mg + Calcitriol 0.25 mcg + Vitamin K27 45 mcg + Cyanocobalamin 750 mcg + Magnesium Oxide 50 mg + Sodium Metaborate 1.5 mg + Zinc Oxide 7.5 mg | BLISTER | 10*1*10 | 2450 | 245 |
| SYRUP | ||||||
| 1 | ALKIVO | DISODIUM HYDROGEN CITRATE 1.38GM/5ML | W MCUP ONLY NAKED | 100ML | 85 | 13.5 |
| 2 | APPICURE | CYPROHEPTADINE HCL 2 MG + TRICHOLINE CITRATE SOLUTION 275 MG | With ctn | 200ml | 120 | 21.5 |
| 3 | COLDIVO- DM | DEXTROMETHORPHAN HBR 10 MG + CHLORPHENIRAMINE MALEATE 2 MG + PHENYLEPHRINE HCL 5MG | ROUND BTL,W MCUP ONLY | 100ML | 80 | 11.5 |
| 4 | CURIZYME SYP | Fungal Diastase 50mg + Pepsin 10 Mg | With ctn | 200ml | 90 | 15 |
| 5 | CURIZYME SYP 100ML | Fungal Diastase 50mg + Pepsin 10 Mg | With ctn | 100ML | 80 | 12.5 |
| 6 | CURODRYL- A 100ML | AMBROXOL HCL 15 MG + TERBUTALINE 1.25 MG + GUAIPHENESIN 50 MG + MENTHOL 2.5 MG | ROUND BTL,W MCUP ONLY | 100ML | 45 | 14.5 |
| 7 | CURODRYL- B | TERBUTALINE SULPHATE 1.25 MG + GUAIPHENESIN 50 MG + BROMHEXIN HCL 2 MG + MENTHOL 0.5 MG | ROUND BTL,W MCUP ONLY | 100ML | 65 | 13 |
| 8 | CURODRYL- L | LEVOSALBUTAMOL 1 MG + AMBROXOL 30 MG + GUAIPHENESIN 50 MG | ROUND BTL,W MCUP ONLY |
100ML | 90 | 17.5 |
| 9 | CUROVIT SYRUP 100ML | MULTIVITAMIN & MULTIMINERALS | WITH CRTN | 100ML | 75 | 12 |
| 10 | CUROVIT COMPLETE SYRUP | MULTIVITAMIN & MULTIMINERALS | WITH CRTN | 200ML | 110 | 15 |
| 11 | CUROVIT-L | LYCOPENE MULTIVITAMIN+MINERALS WITH ANTIOXIDANT SYP | WITH DRIP OFF CTN | 200ML | 150 | 15 |
| 12 | FERROCUR E XT FOOD | FERROUS FUMARATE 30 MG + FOLIC ACID 550 MCG | WITH DRIP OFF CTN | 200ML | 150 | 15 |
| 13 | FERROCURE- FORTE SYP | FERRIC AMMONIUM CITRATE 30MG + FOLIC ACID 550MCG + VITAMIN B12 2.5MCG + ZINC 2MG | WITH OUTER CARTON | 300 ML | 190 | 23 |
| 14 | FERROCURE- XT SYP 300ML | FERROUS ASSCORBATE 30MG + FOLIC ACID 550MCG | WITH OUTER CARTON | 300 ML | 180 | 21 |
| 15 | Curovit-ls | VITAMIN B COMPLEX WITH L-LYSINE | WITH OUTER carton |
200ML | 150 | 16 |
| 16 | Curovit-s | SILYMARIN WITH B COMPLEX | WITH OUTER carton |
200ML | 150 | 16 |
| 17 | Curocal-d3 syrup | CALCIUM CARBONATE 250 MG WITH VITAMIN D3 125 IU SYRUP | WITH DRIP OFF CTN | 200ML | 120 | 16.5 |
| 18 | Gumtuff | CHLORHEXIDINE GLUCONATE ZINC CHLORDE | WITH M CUP | 100ML | 80 | 21 |
| 19 | GLUCRUSH | dextrose minerals, vit c d3(ENERGY DRINK) | With ctn | 105gm | 65 | 14 |
| 20 | LACTIVO SOLUTION | Lactulose Solution 10gm | WITH CTN | 100ML | 112 | 51 |
| 21 | Picofect | LIQUID PARAFFIN,MILK OF MAGNESIA & SODIUM PICOSULFATE SUSPENTION | M CUP | 100 ML | 85 | 16 |
| 22 | SIMCURE-M SUSP | MAGALDRATE 400 MG + SIMETHICONE 20 MG | W/O CTN | 170ML | 85 | 16 |
| 23 | NEURIVO-V SYP | METHYLCOBALAMINE + MULTIVITAMIN +MULTIMINARAL SYP |
WITH DRIP OFF CTN | 200 ml | 160 | 16.5 |
| PEDIATRIC DROPS/SUS | ||||||
| 1 | ACLIVO-P SUSP | ACECLOFENAC 50 MG + PARACETAMOL 125 MG | With MCUP & ctn | 60ml | 49 | 11.3 |
| 2 | AZIRIVO SYS | AZITHROMYCIN 200 MG | W CTN & MCUP | 15ML | 51.57 | 19 |
| 3 | COLDIVO | PARACETAMOL 125 MG + PHENYLEPHRINE 2.5 MG + CHLORPHENIRAMINE MALEATE 1 MG | ROUND BTL,W CTN | 60ML | 58 | 12 |
| 4 | COLDIVO- DM SYP (60ML) | PARACETAMOL 125 MG + PHENYLEPHRINE 2.5 MG + CHLORPHENIRAMINE MALEATE 1 MG | ROUND BTL,W CTN | 60ML | 58 | 12 |
| 5 | COLDIVO DROPS | PARACETAMOL 125 MG + PHENYLEPHRINE HCL 2.5 MG + CHLORPHENIRAMINE MALEATE 1 MG | WITH DROPPER | 15ML | 72.5 | 13.6 |
| 6 | COLDIVO FORTE | Paracetamol 250mg+phenylephrine hcl 5mg+ chlorpheniramine maleate 2mg | WITH CRT | 60 ML | 65 | 12.5 |
| 7 | CUROCOT SUS | DEFLAZACORT 6 MG | WITH CTN | 30ML | 90 | 18.5 |
| 8 | CURODRYL- A 60ML | AMBROXOL HCL 15 MG + TERBUTALINE 1.25 MG + GUAIPHENESIN 50 MG + MENTHOL 2.5 MG | M CUP | 60ML | 45 | 11.3 |
| 9 | CURODRYL- L DROP | AMBROXOL HCI 7.5M MG+GUAIPHENESIN 12.5MG & LEVOSALBUTAMOL |
WITH DROPPER | 15ML | 65 | 12 |
| 10 | CUROVIT DROPS | MULTIVITAMIN,MULTIMINERAL & L- LYSINE DROPS | with carton | 30 ML | 50 | 9.1 |
| 11 | CUROVOM DROP | ONDANSETRON 2 MG | W DROPPER | 30ML | 36 | 10 |
| 12 | CUROCAL D3 DROP | VITAMIN D3 ORAL DROPS (CHOLECALCIFEROL 800 IU) | WITH DROPER | 30ML | 85 | 9 |
| 13 | CURIZYME DROP | FUNGAL DIASTASE 50MG WITH PEPSIN10MG DROP | WITH DROPER | 30 ML | 70 | 10 |
| 14 | CURESET-M SYP | MONTELUKAST 4MG+ LEVOCETIRIZINE DIHYDROCHLORIDE2.5MG SYRUP | WITH CRTN | 60ML | 90 | 16 |
| 15 | DICLOMED- S DROP | DICYCLOMINE HCL & SIMETHICONE SUSPENSION | WITH CTN | 10ML | 52.5 | 12.75 |
| 16 | FLOXIVO SUSP | OFLOAXCIN 50 MG | ROUND BTL,W MCUP |
60ML | 46 | 11 |
| 17 | Floxivo-m | OFLOXACIN & METRONIDAZOLE SUS | WITH DRIP OFF CTN | 60ML | 70 | 17 |
| 18 | FERROCURE- XT DROP | FERROUS FUMARATE 10MG + FOLIC ACID DROP 100MCG | WITH CTN & DROPER | 30ML | 75 | 10 |
| 19 | IBUDIVO-P SUS | IBUPROFEN 100MG + PARACETAMOL 162.5MG | WITH CTN | 60ML | 50 | 13.5 |
| 20 | MEFNOS-P FORTE | MEFENAMIC ACID 100 MG + PARACETAMOL 250 MG | ROUND BTL,W MCUP ONLY | 60 ML | 58 | 12 |
| 21 | MEDIGERMIN A SUS | BACILLUS CLAUSII SPORES 2 BILLIONS | WITH CTN | 10 MINI BOTTLES OF 5ML EACH | 52 | 9 PER AMP |
| 22 | PARADIVO- 100 DROP | PARACETAMOL 100MG | WITH CTN | 15ML | 38 | 10 |
| 23 | PARADIVO- FORTE SUS | PARACETAMOL 250MG | With MCUP & CTN | 60ML | 40.32 | 12.5 |
| DRY SYRUP | ||||||
| 1 | CEFIVO SUSP | CEFIXIME 50mg oral Suspension | With MCUP & CTN | 30ml | 47.71(AS PER DPCO) | 14.5 |
| 2 | CEFIVO-50 WITH WATER |
CEFIXIME 50mg oral Suspension | With MCUP & CTN | 30ml | 52 | 18 |
| 3 | CUROCEP SUSP | CEFPODOXIME 50mg Oral Suspension | With MCUP & CTN | 30ml | 85 | 13.85 |
| 4 | CUROCEP – 50 WITH WATER | CEFPODOXIME 50mg Oral Suspension | With MCUP & CTN | 30ml | 90 | 20 |
| 5 | CUROCEP – 100 WITH WATER | CEFPODOXIME 100mg Oral Suspension | With MCUP & CTN | 30ML | 135 | 26.5 |
| 6 | Moxivo-cv d/s with water | Amoxycillin 200mg + Clavulanic Acid 28.5 Mg Oral Suspension |
ROUND BTL,W MCUP ONLY | 30ML | 59.4(AS PER DPCO) | 23 |
| INJECTION | ||||||
| 1 | ARTIVO-AB | α-β ARTEETHER 150 MG / 2 ML | Tray | 3x2ml | 72 | 9 |
| 2 | CEPCURE SB 1.5 INJ | CEFOPERAZONE SODIUM 1000 MG + SULBACTAM SODIUM 500MG | VIAL | 20ml | 350 | 32 |
| 3 | CUROCAL D3 INJ | CHOLRCALCIFEROL IP 6,00,000 | TRAY | 5*1ML AMP | 70 | 12 |
| 4 | CUROPENA 1000(1590) | MEROPENUM 1000 MG | TRAY W/WFI | 20ml | 3200 | 185 |
| 5 | CUROPENA 1000(599) | MEROPENUM 1000 MG | TRAY W/WFI | 20ml | 599 | 185 |
| 6 | CUROVOM | ONDANSETRON INJ 2MG | TRAY | 5*2ML | 12.29(DP CO) | 2.5 |
| 7 | DICLIVO- AQ | DICLOFENAC SODIUM 75 MG INJ. | Tray | 10x1ml | 150 | 2.25 |
| 8 | DOXILIV IV INJ | DOXYCYCLINE HYCLATE 100MG | VAIL | 100MG | 399 | 70 |
| 9 | MICACURE- 500 | AMIKACIN 500+METHYL PARABEN 0.18% W/V+PROPYL PARABEN 0.02% W/V |
Vial | 2ml | 95 | 15.5 |
| 10 | MEDOSPAS- FAST INJ | DICLOFENAC SODIUM 50MG + DICYCLOMINE HCL 20MG +NENZYL ALCOHOL 4% | TRAY | 5*1ML AMP | 45 | 4.5 |
| 11 | NEURIVO- 1500 | METHYLCOBALAMIN 1500MCG+BENZYL ALCOHOL 2/W/V+WATER FOR INJ Q.S |
Blister | 5x2ml | 44 | 5 |
| 12 | Neurivo- 2500 | METHYLCOBALAMIN 2500MCG+BENZYL ALCOHOL 2/W/V+WATER FOR INJ Q.S | AMP | 2ML | 80 | 6.25 |
| 13 | NEURIVO- FORTE | METHYLCOBALAMIN 1500 MG WITH VIT B-COMPLEX | Dispo | 2ml | 72 | 11.5 |
| 14 | PANTIVO- 40 | PANTOPRAZOLE SODIUM 40MG | Vial | 10ml | 49.71(DP CO) | 9 |
| 15 | TRIACURE- SB 1.5GM | CEFTRIAXONE 1000 MG + SULBACTAM SODIUM 500 MG | Vial | 20ml | 124.26( DPCO) | 26.5 |
| 16 | PERACURE SB-1.5(199) | CEFOPERAZONE 1000 + SULBACTAM ANHYDROUS 500MG | VAIL | 20ml | 199 | 32 |
| 17 | PERACURE SB-1.5(499) | CEFOPERAZONE 1000 + SULBACTAM ANHYDROUS 500MG | VAIL | 20ml | 499 | 32 |
| 18 | PIPCORE TZ 4.5 | PIPERACILLIN SODIUM 4GM + TAZOBACTAM 0.5GM INJECTION | VAIL | 4.5GM | 491 | 78 |
| 19 | PIPCURE TZ 4.5 | PIPERACILLIN SODIUM 4GM + TAZOBACTAM 0.5GM INJECTION | VAIL | 4.5GM | 220 | 78 |
| 20 | TRIACURE 1 GM | CEFTRIAXONE SODIUM 1000MG | Vial | 10ml | 60.2(DPC O) | 19 |
| 21 | TRIACURE- 250 INJ | CEFTRIAXONE SODIUM 250MG | VAIL | 5ml | 27 | 10.5 |
| 22 | TRIACURE- 500 INJ | CEFTRIAXONE SODIUM 500MG | VAIL | 5ml | 50.61 | 14 |
| 23 | Nandivo-50 | NANDROLONE DECANOATE 50 | WITH SYG | 1ML | 300 | 15 |
| 24 | Cinocure Inj | TRIAMCINOLONE ACETONIDE 40 | MONO | 2ML | 110 | 11.5 |
| 25 | Ferrocure-5 | IRON SUCROSE 100MG | Mono | 5ml | 300 | 24 |
| 26 | FYLIVO | DOXOFYLLINE 10MG | TRAY PACKING | 5*10ML | 48 | 11 |
| POWDER /GEL /SACHET | ||||||
| 1 | DFENDOR GEL | DICLO DIETHYL, MENTHOL | IN MONO | 30GM | 90 | 13.5 |
| 2 | PRO-TUFF | PROTEIN POWDER | IN TIN | 200GM | 350 | 35 |
| 3 | PRO- TUFF(IN PLASTIC) | PROTEIN POWDER | IN PLASTIC | 200GM | 350 | 40 |
| INFUSIONS | ||||||
| 1 | PURAMOL-IV | PARACETAMOL INFUSION(1.0%W/V) | WITH CARTN | 100ML | 285 | 26 |
| EYE/EAR/NASAL DROP | ||||||
| 1 | BACTIMED (EAR DROP) |
GENTAMICIN SULPHATE 0.3% W/V + BECLOMETHASONE DIPROPIONATE 0.025%W/V + CLOTRIMAZOLE 1%W/V + LIGOCAINE HCL 2 %W/V |
WITH CTN | 5 ML | 60 | 9.1 |
| 2 | GUM-MED (EAR DROP) | PARADICHLOROBENZENE 2.0% + BENZOCAINE 2.7% + CHLORBUTOL 5.0% + TURPENTINE OIL 15% |
WITH CTN | 10ML | 85 | 11.5 |
| 3 | Moxocin-kt (EYE DROP) |
MOXIFLOXACIN 0.5% W/V+KETOROLAC TROMETHAMINE 0.5%W/V + BENZALKONIUM CHLORIDE SOL 0.01%W/V | WITH CRTN | 5ML | 95 | 8 |
| 4 | Moxocin (EYE DROP) |
MOXIFLOXACIN 0.5%W/V | WITH CRTN | 5ML | 90 | 10 |
| 5 | Nazomed (nasal drop) | XYLLOMETAZOLINE HYDROCHLORIDE 0.1% W/V |
WITH CTN | 10ml | 58-60 | 9 |
| 6 | Nazomed- kid (nasal drop) | XYLOMETAZOLINE HCL 0.05%W/V | WITH CTN | 10ML | 43.9(DPC O) | 8.5 |
| DERMA RANGE (GEL/CREAM/SOAP) | ||||||
| 1 | Curitro-Plus Cream | OFLOXACIN 0.75% w/w + ORNIDAZOLE 2% w/w + ITRACONAZOLE HCL 1% w/w + CLOBETASOL PROPIONATE 0.05% w/w + |
WITH CTN | 15 GM | 75 | 13.5 |
| 2 | Ketocurb soap | KETACONAZOLE SOAP(1%) | WITH OUTER CRTN |
75GM | 95 | 21 |
| 3 | Lulifect cream | LULICONAZOLE 1%W/W | WITH CRTN | 10GM | 160 | 16 |
| 4 | Ketocurb cream | KETAKONAZOLE 1%W/W | WITH CARTN | 15GM | 64 | 12 |
| 5 | MUPIVO OINTMENT | MUPIROCIN 2.0% W/W (WATER SOLUBLE OINTMENT BASE) | WITH CTN | 5 GM | 120 | 18.2 |
| 6 | PERMIVO SOAP | Permethrin 1% W/V | WITH CTN | 75 GM | 90/- | 20 |
| AYURVEDIC RANGE | ||||||
| 1 | BRENOCURE SYP | AN AYURVEDIC BRAIN TONIC | WITH CTN | 200 ML | 135 | 16 |
| 2 | LIVOFLOW | LIVER TONIC | WITH VCRT | 200ML | 135 | 16.5 |
| 3 | UTRIFREE | AYURVEDIC UTERINE TONIC | with carton | 200ml | 135 | 16.5 |
| 4 | AYUCUFF | TULSI,MULETHI&BANAPHSA COUGH SYRUP | WITH CTN | 100 ML | 75 | 12 |
| 5 | CUROLIV-4G | LIVER, ALKALISER, ENZYME & ANTACID SYP | WITH CARTON | 225 ML | 180 | 19.5 |
| 6 | DFENDOR OIL | AYURVEDIC TOPICAL ANALGESIC &MUSCLE RELAXANT | WITH CTN | 60 ML | 115 | 17.5 |
| SACHET | ||||||
| 1 | L-ARGICURE SACHET | L-ARGININE (40%) + PROANTHOCYANIDIN (10%) |
5GM SACHET | 20X5GM | 55 PER SACHET | 126 PER BOX |
| 2 | MEDPROTIC SACHET | LACTOBACILLUS ACIDOPHILLUS 0.60 BILLION SPORES, BIFFDOBACTERIUM LONGUM 0.60 BILLION SPORES, BIFFDOBACTERIUM BIFIDUM 0.37 BILLION SPORES, SACCHARONYCES BOULARDII 0.07 BILLION SPORES, FRUCTOOLIGOSACCHARIDES 150MG, ZINC 11.25 MG |
1GM SACHET | 20X1GM | 25 | 2.40 PER SACHETS |
