| TABLETS | ||||||
| S.N Brand Name | Composition | Pack ing |
Packing Type |
M.R.P. | RATE | |
| 1 | AJETHRO-250 | Azithromycin 250mg | 10*6 | BLISTER | 706(DPCO) | 285 |
| 2 | AJETHRO-500 | Azithromycin 500mg | 10*3 | BLISTER | 713(DPCO) | 285 |
| 3 | CALVICTO TAB | CALCIUM CITRATE1000MG+VIT.D3200IU+ZINC SULPHATE4MG+MAGNESIUM 100 MG | 10*10 | BLISTER | 620 | 70 |
| 4 | DEFLYN-6 | DEFLAZACORT 6 MG | 10*10 | ALU ALU | 1000 | 265 |
| 5 | ELERCET-5 | LEVOCETIRIZINE DIHYDROCHLORIDE 5MG | 10*10 | ALU ALU | 350 | 35 |
| 6 | ELERCET-M | Levoctrizine 5mg + Montelukast 10mg | 10*10 | ALU ALU | 1200 | 115 |
| 7 | Enzotip-BRD | TRRYPSIN 48MG+BROMELAIN 90MG+ RUTOSIDE TRIHYDRATE 100MG+DICLOFENAC SODIUM 50MG | 10*10 | ALU ALU | 1800 | 225 |
| 8 | ERYMEF-D | Mefenamic Acid 250mg + Drotavarine HCl 80mg | 10*10 | ALU ALU | 1050 | 120 |
| 9 | Etroxy-90 | ETORICOXIB 90 MG | 10*10 | ALU ALU | 1000 | 165 |
| 10 | Femroz-xt tab | FERROUS ASCORBATE 100MG+FOLIC ACID 1.5 MG+ZINC 7.50MG | 10*10 | ALU ALU | 1100 | 85 |
| 11 | Fexedo-m | FEXOFENADINE 120 MG + MONTELUKAST 10 MG (CHEWABLE TABLET) | 10*10 | ALU ALU | 1350 | 225 |
| 12 | NICLOACE-MR | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + CHLORZOXAZONE 250 MG | 10*10 | ALU ALU | 800 | 115 |
| 13 | NICLOACE-P | ACECLOFENAC 100MG + PARACETAMOL 325MG | 10*10 | BLISTER | 450 | 70 |
| 14 | NICLOACE-SP | ACECLOFENAC 100MG+ PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG | 10*10 | ALU ALU | 950 | 125 |
| 15 | NIMOSURE 100 TAB | NIMESULIDE DISPERSIBLE (100MG) | 20*15 | BLISTER | 900 | 130 |
| 16 | ONTRAX | ONDANSETRON 4MG MOUTH DISSOLVING TAB | 10*10 | ALU ALU | 450 | 39 |
| 17 | OVERIBET TAB (CHEWABLE TAB ) | MYO-INOSITOL 1 GM + D-CHIRO-INOSITOL 5MG + CHROMIUM 150MCG + VITAMIN D3 1000 IU + L-METHYL FOLATE 500MCG |
ALU ALU | 10*1*10 | 3500 | 195 |
| 18 | PAINIX-P | NIMESULIDE 100MG+ PCM 325MG | 10*2*10 | BLISTER | 1100 | 130 |
| 19 | PEPTIMAX-40 | Pantoprazole 40mg Tablet | 10*10 | ALU ALU | 700.0 | 80 |
| 20 | PEPTIMAX-D | Pantoprazole 40mg + Domperidone 10mg Tablet | 10*10 | ALU ALU | 1000 | 85 |
| 21 | PROXIDOX-200 | Cefpodoxime Proxetil 200mg | 10*10 | ALU ALU | 2200 | 597 |
| 22 | QUINOLEX-200 | Ofloxacin 200mg | 10*10 | ALU ALU | 750.0 | 118 |
| 23 | QUINOLEX-OZ | Ofloxacin 200mg + Ornidazole 500mg | 10*10 | ALU ALU | 850 | 208 |
| 24 | RELIDIC-MR | DICLOFENAC POTASSIUM 50MG+ PCM 325MG+ CHLORZOXAZONE 250MG | 10*10 | BLISTER | 750 | 98 |
| 25 | RELIDIC-P | DICLOFENAC POTASSIUM 50MG+PCM 325MG | 10*10 | BLISTER | 350 | 70 |
| 26 | RELIDIC-SP | DICLOFENAC POTASSIUM 50MG+PCM 325MG+SERRATIO 15MG | 10*10 | ALU ALU | 900 | 100 |
| 27 | Urifexo-40 | FEBUXOSTAT 40 MG | 10*10 | ALU ALU | 890 | 110 |
| 28 | WINMENTIN-CV- 625(MONO) | AMOXYCILLIN 500 MG+CLAVULANIC ACID 125MG | 10*6 | ALU ALU(MON O) | 1203.5(DP CO) | 385 |
| 29 | Xlivo-500 | LEVOFLOXACIN 500MG | 10*10 | ALU ALU | 900.4(DP CO) | 285 |
| 30 | XUMAXI 200 LB | CEFIXIME 200 MG + LACTIC ACID BACILLUS | 10*10 | ALU ALU | 1600.0 | 405 |
| 31 | Xumaxi-100 | Cefixime 100mg dispersible | 10*10 | ALU ALU | 867 | 220 |
| 32 | XUMAXI-200 | Cefixime 200mg dispersible | 10*10 | ALU ALU | 1050(DPC O) | 398 |
| 33 | XUMAXI-O | Cefixime 200mg + Ofloxacin | 10*10 | ALU ALU | 1800.0 | 497 |
| 34 | XYCOLD PLUS | Paracetamol 325mg + Phenylpherine Hydrochloride 5mg + Levocetrizine HCl 5mg Tablets | 20*10 | BLISTER | 980.0 | 122 |
| 35 | XYCOLD-FORTE | Paracetamol 325MG+ phenylephrine hydrochloride 5MG+ CAFFEINE ANHYDROUS 30MG+ DEPHENHYDRAMINE HCL 25MG | 20*10 | BLISTER | 960 | 122 |
| CAPSULES | ||||||
| 1 | Itrazee-100 | Itraconazole Capsule 100mg | 10*1*4 | BLISTER | 900.0 | 143 |
| 2 | ITRAZEE-200 | Itraconazole Capsule 200mg | 10*1*4 | ALU ALU | 1600 | 231 |
| 3 | JIOLYCO | LYCOPENE WITH MULTIVITAMIN & MULTIMINERAL CAP | 10*10 | ALU ALU | 1300 | 88 |
| 4 | Nervimec-pg | PREGABLIN 75MG+METHYLCOBALAMIN 750MG | 10*10 | ALU ALU | 1300.0 | 168 |
| 5 | Omisure-20 | OMEPRAZOLE 20 MG | 10*10 | ALU ALU | 270(DPC O) |
70 |
| 6 | Omisure-D | OMEPRAZOLE 20MG+ DOMPERIDOME 10MG | 10*10 | ALU ALU | 500.0 | 80 |
| 7 | PEPTIMAX-DSR | ENTERIC COATED PANTOPRAZOLE SODIUM 40MG + DOMPERIDONE 30MG SR | 10*10 | ALU ALU | 990.0 | 110 |
| 8 | RAZBEC- DSR(ALU) | ENTERIC COATED RABEPRAZOLE SODIUM 20 MG + DOMPERIDONE 30 MG SR | 10*10 | ALU ALU | 1000.0 | 90 |
| 9 | Razbec-LS | RABEPRAZOLE 20 MG + LEVOSULPIRIDE 75 MG | 10*10 | ALU ALU | 1600.0 | 169 |
| 10 | Vitnamic-m | METHYLCOBALAMIN 1500MCG+ ALPHA LIPOIC 100MG+FOLIC ACID 1.5MG+VITAMINS | 10*10 | ALU ALU | 1350.0 | 220 |
| 11 | Winmentin-500 | Amoxicillin Trihydrate 500MG | 10*10 | BLISTER | 678.7(DP CO) | 268 |
| 12 | Vitozia-forte | Multivitamin and Multimineral capsule | 10*10 | ALU ALU | 990.0 | 105 |
| SOFT GEL | ||||||
| 1 | Calvicto-cz | CALCITRIOL + CALCIUM CARBONATE + ZINC SOFT GEL | 10X10 | BLISTER | 1250 | 100 |
| 2 | Calvicto-k27 | CALCITRIOL-0.25MCG+CALCIUM CARBONATE-625MG +EQ.TO ELEMENTAL CALCIUM – 250MG+VITAMIN K27-45MCG | 10*1* 10 |
Bister Mono | 2250 | 150 |
| 3 | Vitozia-4g | OMEGA 3- FATTY ACID + GREEN TEA EXTRACT 40 MG + GINKGO BILOBA 10 MG + GINSENG EXTRACT 42.5 MG + GRAPE SEED EXTRACT 15 MG + ANTIOXIDANTS + MULTI VITAMINS + MULTI MINERALS | 3×10 cap |
Bister Mono | 507 | 73 |
| 4 | Vitozia-g | Ginseng With Multivitamin & Multimineral | 10*10 | ALU ALU | 990 | 102 |
| LIQUID | ||||||
| 1 | APPITYZE | CYPROHEPTADINE HCL 2MG +TRICHOLINE CITRATE SOLUTION275MG | 200 ML | CARTON | 135 | 21.5 |
| 2 | Calvicto-d3 syp | Calcium Carbonate + Zinc + Vitamin D3 + Magnesium Susp | 200ml | CARTON | 120 | 16 |
| 3 | COZYTUXX-A | Ambroxol Hydrochloride 15mg + Guaiphenesin 50mg + Phenylpherine HCl 5mg + CPM 2mg + Menthol 1mg Syrup | 100ml | ONLY M.CAP | 75 | 15.5 |
| 4 | COZYTUXX-B | Terbutaline Sulphate 1.25mg +Bromhexine HCl 2mg + Guaiphenesin 50mg+Menthol 0.5mg Syrup | 100ml | ONLY M.CAP | 90 | 13 |
| 5 | COZYTUXX-D | Dextromethorphan Hydrobromide 10mg + Phenylpherine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg Syrup |
100ml | ONY M.CAP | 90 | 11.5 |
| 6 | COZYTUXX-L | LEVOSULBUTAMOL 1MG+AMBROXOL 30MG+GUAIPHENESIN 50MG | 100 ML | ONLY M.CAP | 80 | 16 |
| 7 | Dentcure Mouth wash | CHLORHEXIDINE GLUCONATE ZINC CHLORIDE | 100M L | WITH M CUP | 80 | 21 |
| 8 | Elkolizer | DISODIUM HYDROGEN CITRATE 1.38GM/5ML | 100M L | W MCUP ONLY NAKED |
85 | 13.5 |
| 9 | FATECYP-S | SUCRALFATE 100MG+ OXETACAINE 20MG | 200 ML | CARTON | 180 | 32 |
| 10 | FEMROZ-XT | FERROUS FUMARATE 30 MG + FOLIC ACID 550 MCG | 200ml | CARTON | 150 | 15 |
| 11 | Glu-punch | dextrose minerals, vit c d3(ENERGY DRINK) | 105g m |
CARTON | 65 | 14 |
| 12 | JIOLYCO | Lycopene + Vitamins + Minerals | 200ml | CARTON | 160 | 15 |
| 13 | ONTACID-M | MAGALDRATE 400 MG + SIMETHICONE 20 MG | 170ml | NECKED | 95 | 18.5 |
| 14 | Picoflush | LIQUID PARAFFIN,MILK OF MAGNESIA & SODIUM PICOSULFATE SUSPENTION | 100 ML | M CUP | 85 | 16 |
| 15 | Vitnamic syrup | Multivitamin Syrup | 200ml | CARTON | 110 | 15 |
| 16 | Vitozia-ls | VITAMIN B COMPLEX WITH L-LYSINE | 200ML | WITH OUTER carton |
150 | 16 |
| 17 | Vitozia-s | SILYMARIN WITH B COMPLEX | 200ML | WITH OUTER carton |
150 | 16 |
| 18 | VITNAMIC-M | METHYLCOBALAMINE + MULTIVITAMIN +MULTIMINARAL SYP |
200ML | WITH DRIP OFF CTN | 160 | 16.5 |
| AYURVEDIC RANGE | ||||||
| 1 | Livotide | LIVER TONIC | 200M L | WITH VCRT | 135 | 16.5 |
| 2 | Utritide | AYURVEDIC UTERINE TONIC | 200ml | with carton | 135 | 16.5 |
| 3 | Utritide (450ML) | AYURVEDIC UTERINE TONIC | 450M L |
with carton |
220 | 35 |
| 4 | Zymopep syp | Fungal Diastase 50mg + Pepsin 10 Mg | 200ml | With ctn | 110 | 15 |
| 5 | RELIDIC OIL | AYURVEDIC TOPICAL ANALGESIC &MUSCLE RELAXANT |
WITH CT | 60 ML | 115 | 19 |
| PEDIATRIC SUS/DROP | ||||||
| 1 | NICLOACE-P | ACECLOFENAC 50 MG + PARACETAMOL 125 MG | 60ml | CARTON | 49 | 12 |
| 2 | DEFLYN 6 SUSP | DEFLAZACORT 6 MG | 30 ml | CARTON | 70 | 19.5 |
| 3 | Erymef-p FORTE | MEFENAMIC ACID 100 MG + PARACETAMOL 250 MG | 60ML | M CUP | 58 | 11.5 |
| 4 | ONTRAX | ONDANSETRON 2MG SUS. | 30ML | CARTON | 35.6 | 10 |
| 5 | Parismol-forte | PARACETAMOL 250MG | 60 ML | ONLY M.CAP | 40(DPCO) | 13 |
| 6 | Quinolex-m | OFLOXACIN 50MG& METRONIDAZOLE 120MG SUS |
60ML | DRIP OFF CTN | 70 | 17 |
| 7 | XYCOLD-PLUS | Paracetamol 250mg + Phenylephrine HCl 5mg + Chlorpheniramine Maleate 2mg Susp per 5ml |
60ml | CARTON | 65 | 12.5 |
| DRY SYRUP PACKIN PACKING MRP RATE G TYPE |
||||||
| 1 | Xumaxi-50 with water | CEFIXIME 50mg oral Suspension WATER | 30ML | With MCUP & CTN |
48. 72(DPCO) |
18 |
| 2 | Winmnentin-cv with water | Amoxycillin 200mg + Clavulanic Acid 28.5 Mg Oral Suspension with water |
30ML | BTL,W MCUP ONLY | 60. 48(DPCO) |
23 |
| 3 | Proxidox-50 with water | CEFPODOXIME 50mg Oral Suspension WITH WATER | 30ML | With MCUP & CTN |
90 | 19.5 |
| EYES DROPS | ||||||
| 1 | QUINOLOX- E/D | OFLOXACIN OPHTHALMIC SOLUTION I.P | 10ML | CARTON | 40.0 | 6 |
| INJECTION | ||||||
| 1 | ACTOXON-1GM | Ceftriaxone Inj IP 1gm | 10ml | CARTON & WF | 50.34(DP CO) | 19 |
| 2 | ACTOXON-SB1.5 | Ceftriaxone + Sulbactum Inj 1.5gm | 20ml | CARTON & WF | 124.26(DP CO) | 26.5 |
| 3 | ARTEDUO-60 | Artesunate inj 60mg | 5ml | TRAY & WFI |
250.0 | 18 |
| 4 | ARTEDUO-AB | Alpha Beta Arteether Inj 150mg/2ml | 2ml | TRAY | 79 | 9 |
| 5 | ECINTA-100 | Amikacin Sulphate Inj 100mg | 2ml | CARTON | 20(DPCO) | 9 |
| 6 | ECINTA-250 | Amikacin Sulphate Inj 250mg | 2ml | CARTON | 57.00 | 10 |
| 7 | ECINTA-500 | Amikacin Sulphate Inj 500mg | 2ML | CARTON | 98 | 15.5 |
| 8 | Femroz-5 inj | IRON SUCROSE 100MG | 5ML | Mono | 300 | 24 |
| 9 | Neldona-50 | NANDROLONE DECANOATE 50mg | 1ML | WITH SYG | 300 | 15 |
| 10 | Nervimec-1500 | METHYLCOBALAMIN 1500MCG+BENZYL ALCOHOL 2/W/V+WATER FOR INJ Q.S |
5x2ml | Blister | 45 | 5 |
| 11 | Nervimec-2500 | METHYLCOBALAMIN 2500MCG+BENZYL ALCOHOL 2/W/V+WATER FOR INJ Q.S |
2ML | AMP | 80 | 6.25 |
| 12 | NERVIMEC-B PLUS | Methylcobalamin 1500mcg + Vit- B6 100mg + Niacinamide 100mg Inj | 5*2ml | BLISTER | 68 | 6.5 |
| 13 | Ontrax inj | ONDANSETRON 2 MG / ML | 5*2ml | TRAY | 12. 80(DPCO) |
2.5 |
| 14 | Peptimax-40 inj | Pantoprazole Inj 40mg | 10ml | CARTON & WF | 49. 71(DPCO) |
9 |
| 15 | RELIDIC-AQ | Diclofenac Sodium Injection IP 75mg/ml | 10*1ml | TRAY | 15 | 2.25 |
| 16 | Tazox-p 4.5 | Piperacillin + Tazobactum Inj USP 4.5gm/2.25gm | 30ml | TRAY & WFI | 490. 56(DPCO) |
78 |
| 17 | Tricotex-40 inj | TRIAMCINOLONE ACETONIDE 40mg INJ | 1ML | CARTON & WF | 110 | 11.5 |
| 18 | Xperazo sb 1.5gm | CEFOPERAZONE 1000mg + SULBACTAM ANHYDROUS 500MG | 20ml | CARTON & WF | 450 | 32 |
| DERMA RANGE (GEL/CREAM/SOAP/LOTION) | ||||||
| 1 | DERMOZ | Clotrimazole 1% + Beclomethasone Dipropionate 0.025% + Neomycin Sulphate 0.5% cream |
15gm | CARTON | 65 | 12 |
| 2 | Sofrafat-p | Povidone Iodine 5% + Sucralfate 7% Ointment | 15gm | CARTON | 75 | 11.5 |
| 4 | ITRAZEE CREAM | ITRACONAZOLE 1% CREAM | 20MG | CARTON | 90 | 12.5 |
| 5 | Ketovex cream | KETOCONAZOLE 2% CREAM | 15GM | WITH CARTN | 64 | 12 |
| 6 | Ketovex soap | KETAKONAZOLE 1% SOAP | 75GM | WITH OUTER CRTN |
95 | 21 |
| 7 | Lulivex | LULICONAZOLE 1%W/W | 20GM | TRAY & CARTO |
200 | 21 |
| 8 | MUZOPIX | Mupirocin Ointment IP 2% | 5gm | CARTON | 150 | 20 |
| 9 | RELIDIC-GEL | Diclofenac Diethylamine + Linseed Oil + Methyl Salicylate + Menthol Gel (In menthol 5%) | 30gm | CARTON | 90.00 | 13.5 |
| 10 | SCABITA LOTION |
PERMETHRIN 5% LOTION | 50ML | WITH CRTN |
85 | 18 |
| 11 | SKINBLUSH | Hydroquinone 2% + Tretinoin 0.025% + Momentasone Furoate 0.1% Cream |
20gm | CARTON | 147 | 12.5 |
| 12 | SOFRAFAT-P OINT | Povidone Iodine 5% + Sucralfate 7% Ointment | 15gm | CARTON | 76 | 12.5 |
| PROTEIN POWDER | ||||||
| 1 | Vitozia pro protein powder |
PROTEIN POWDER | 200G M | IN TIN | 350 | 35 |
| 2 | Vitozia pro protein powder(IN PLASTIC) | PROTEIN POWDER | 200G M | IN PLASTIC | 350 | 40 |
